Local Election Results 2007
UKIP Worthing West fielded nine candidates for the 2007 elections for both Worthing Borough Council and Arun District Council on May 3rd, since our branch covers both areas. The results are shown below:
Worthing Borough Council
|
Castle
|
|
| Bill Capper (Con) | 944 |
| Chris Chatfield (UKIP) | 204 |
| David Potter (Lib Dem) | 952 |
| Robin Rogers (Lib Dem) | 1025 |
| Julian Warwick (Green) | 251 |
| Ruth White (Con) | 924 |
| Turnout - | |
|
Central
|
|
| Janet Goldsbrough-Jones (Con) | 630 |
| James Pearson (Green) | 263 |
| Clive Roberts (Con) | 874 |
| Tony Smith (Lab) | 180 |
| Christopher Woodward (UKIP) | 99 |
| Turnout - 31.5% | |
|
Goring
|
|
| Richard Bater (UKIP) | 323 |
| Janet Haden (Lab) | 165 |
| Merlin Jones (Lib Dem) | 410 |
| Ann Sayers (Con) | 1817 |
| Dawn Smith (Stop Durrington's Over- development – Save Titnore's Trees) | 174 |
| Turnout - 43% | |
|
Heene
|
|
| Derek Colkett (Green) | 248 |
| Stuart Field (UKIP) | 173 |
| Alan Jones (Lib Dem) | 446 |
| John Livermore (Con) | 1003 |
| Turnout 31% | |
|
Marine
|
|
| Sam Colkett (Green) | 201 |
| Keith Mercer (Con) | 1511 |
| Phil Ruddock (UKIP) | 171 |
| Barrie Slater (Lab) | 155 |
| Susan Whitnell (Lib Dem) | 344 |
| Turnout 36.7% | |
|
Salvington
|
|
| Noel Atkins (Con) | 1130 |
| Ron Brooks (UKIP) | 364 |
| Michael Cranefield (Lib Dem) | 603 |
| Turnout | |
|
Tarring
|
|
| Martin McGinley (UKIP) | 144 |
| John Rose (Con) | 632 |
| Hazel Thorpe (Lib Dem) | 1259 |
| Sid Wells (Lab) | 125 |
| Turnout - 33.8% | |
Arun District Council
|
Rustington
West
|
|
| Con 1 | 1532 |
| Con 2 | 1501 |
| Con 3 | 1478 |
| UKIP (Janet Penn) | 659 |
| Lab | 391 |
|
East
Preston and Kingston
|
|
| Con 1 | 1615 |
| Con 2 | 1590 |
| Con 3 | 1444 |
| Ind 1 | 578 |
| In 2 | 565 |
| UKIP (Clive Maltby) | 438 |
| Lab | 333 |